GENERAL BEARING 21562-88 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7038 A-UD |
Size (mm) | 190x290x92 |
Bore Diameter (mm) | 190 |
Outer Diameter (mm) | 290 |
Width (mm) | 92 |
d | 190 mm |
D | 290 mm |
B1 | 92 mm |
Angle (α) | 25 ° |
Weight | 24,2 Kg |
Basic dynamic load rating (C) | 353 kN |
Basic static load rating (C0) | 535 kN |
(Grease) Lubrication Speed | 1800 r/min |
GENERAL BEARING 21562-88 Single Row Ball Bearings
Brand Name | GENERAL BEARING |
Model Number | 21562-88 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |