DODGE INS-SCMED-100 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GEC340XS |
Dimensione (mm) | 340x460x160 |
Marchio | FBJ |
Diametro del foro (mm) | 340 |
Diametro esterno (mm) | 460 |
Larghezza (mm) | 160 |
d | 340 mm |
D | 460 mm |
B | 160 mm |
C | 135 mm |
d1 | 360 mm |
Angolo | 3 ° |
Peso | 82 Kg |
Carico dinamico di base (C) | 4650 kN |
DODGE INS-SCMED-100 Mounted Units & Inserts
Brand Name | DODGE |
Model Number | INS-SCMED-100 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |