SKF NJ 1009 ECP bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GEK 40 XS 2RS |
Dimensione (mm) | 40x90x64 |
Marchio | ISB |
Diametro del foro (mm) | 40 |
Diametro esterno (mm) | 90 |
Larghezza (mm) | 64 |
d | 40 mm |
D | 90 mm |
B | 64 mm |
C | 44 mm |
dk | 48 mm |
Angolo | 19 ° |
Peso | 1,83 Kg |
Carico dinamico di base (C) | 298 kN |
45 mm x 75 mm x 16 mm SKF NJ 1009 ECP Cylindrical Roller Bearings
Brand Name | SKF |
Model Number | NJ 1009 ECP |
Min.Order Quantity | 1 pcs |
Price | Negotiable |