QM INDUSTRIES QVMC13V055SEB bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6052 |
Size (mm) | 260x400x65 |
Bore Diameter (mm) | 260 |
Outer Diameter (mm) | 400 |
Width (mm) | 65 |
d | 260 mm |
D | 400 mm |
B | 65 mm |
C | 65 mm |
Weight | 25 Kg |
Basic dynamic load rating (C) | 291 kN |
Basic static load rating (C0) | 375 kN |
(Grease) Lubrication Speed | 1500 r/min |
QM INDUSTRIES QVMC13V055SEB Cartridge Unit Bearings
Brand Name | QM INDUSTRIES |
Model Number | QVMC13V055SEB |
Min.Order Quantity | 1 pcs |
Price | Negotiable |