QM INDUSTRIES QAMC10A115SEC bearing Size Chart (mm/inches) | |
---|---|
Bearing number | E-LM765149D/LM765110/LM765110D |
Size (mm) | 374.65x501.65x250.825 |
Bore Diameter (mm) | 374,65 |
Outer Diameter (mm) | 501,65 |
Width (mm) | 250,825 |
d | 374,65 mm |
D | 501,65 mm |
B | 250,825 mm |
C | 260,35 mm |
r min. | 3,3 mm |
r1 min. | 1,5 mm |
Da | 472 mm |
da | 393 mm |
Sa | 2 mm |
Weight | 145 Kg |
Basic dynamic load rating (C) | 2 360 kN |
QM INDUSTRIES QAMC10A115SEC Cartridge Unit Bearings
Brand Name | QM INDUSTRIES |
Model Number | QAMC10A115SEC |
Min.Order Quantity | 1 pcs |
Price | Negotiable |