SMITH CR-1-1/4-XBEC bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7914CDF |
Size (mm) | 70x100x16 |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 100 |
Width (mm) | 16 |
d | 70 mm |
D | 100 mm |
B | 16 mm |
C | 16 mm |
Angle (α) | 15 ° |
r min. | 1 mm |
2B | 32 mm |
Weight | 0,662 Kg |
Basic dynamic load rating (C) | 47 kN |
Basic static load rating (C0) | 58 kN |
(Grease) Lubrication Speed | 7800 r/min |
SMITH CR-1-1/4-XBEC Cam Follower and Track Roller - Stud Type
Brand Name | SMITH |
Model Number | CR-1-1/4-XBEC |
Min.Order Quantity | 1 pcs |
Price | Negotiable |