SMITH CR-4-XBC bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6211-2RS |
Size (mm) | 55x100x21 |
Bore Diameter (mm) | 55 |
Outer Diameter (mm) | 100 |
Width (mm) | 21 |
d | 55 mm |
D | 100 mm |
B | 21 mm |
C | 21 mm |
r min. | 1,5 mm |
Weight | 0,58 Kg |
Basic dynamic load rating (C) | 43,2 kN |
Basic static load rating (C0) | 29,2 kN |
SMITH CR-4-XBC Cam Follower and Track Roller - Stud Type
Brand Name | SMITH |
Model Number | CR-4-XBC |
Min.Order Quantity | 1 pcs |
Price | Negotiable |