SMITH CR-11/16-XBC bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCFCX12E |
Marchio | KOYO |
Diametro del foro (mm) | 60 |
d | 60 mm |
H3 | 139,7 mm |
A4 | 50,7 mm |
A1 | 33 mm |
B | 65,1 mm |
J | 165 mm |
L | 194 mm |
N | 16 mm |
S | 25,4 mm |
Bullone (G) | M14 |
A2 | 11 mm |
A3 | 20 mm |
J1 | 116,7 mm |
Peso | 5,3 Kg |
Carico dinamico di base (C) | 57,2 kN |
Carico statico di base (C0) | 40,1 kN |
SMITH CR-11/16-XBC Cam Follower and Track Roller - Stud Type
Brand Name | SMITH |
Model Number | CR-11/16-XBC |
Min.Order Quantity | 1 pcs |
Price | Negotiable |