SMITH CR-4-XC bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UCT306 |
Bore Diameter (mm) | 30 |
d | 30 mm |
L5 | 137 mm |
L2 | 14 mm |
L3 | 74 mm |
A | 41 mm |
A1 | 16 mm |
B | 43 mm |
H | 100 mm |
H1 | 90 mm |
H2 | 70 mm |
L | 137 mm |
L1 | 85 mm |
N | 28 mm |
N1 | 18 mm |
S | 17 mm |
A2 | 28 mm |
N2 | 41 mm |
SMITH CR-4-XC Cam Follower and Track Roller - Stud Type
Brand Name | SMITH |
Model Number | CR-4-XC |
Min.Order Quantity | 1 pcs |
Price | Negotiable |