SMITH MFCR-125 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | UK217L3 |
Size (mm) | 85x150x57 |
Bore Diameter (mm) | 85 |
Outer Diameter (mm) | 150 |
Width (mm) | 57 |
d | 85 mm |
D | 150 mm |
B | 57 mm |
C | 35 mm |
C | 10 mm |
Weight | 3,1 Kg |
Basic dynamic load rating (C) | 84 kN |
Basic static load rating (C0) | 61,9 kN |
SMITH MFCR-125 Cam Follower and Track Roller - Stud Type
Brand Name | SMITH |
Model Number | MFCR-125 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |