SMITH CR-1-3/4-XB-SS bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NP2232 E |
Size (mm) | 160x290x80 |
Bore Diameter (mm) | 160 |
Outer Diameter (mm) | 290 |
Width (mm) | 80 |
d | 160 mm |
D | 290 mm |
Ew | 261 mm |
B | 80 mm |
C | 80 mm |
Weight | 26,5 Kg |
Basic dynamic load rating (C) | 809 kN |
Basic static load rating (C0) | 1190 kN |
(Grease) Lubrication Speed | 1800 r/min |
SMITH CR-1-3/4-XB-SS Cam Follower and Track Roller - Stud Type
Brand Name | SMITH |
Model Number | CR-1-3/4-XB-SS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |