SMITH CR-1-1/2-XBC-SS bearing Size Chart (mm/inches) | |
---|---|
Days to Ship | 7 Days |
RoHS | 6 |
I.D. d(φ) | 30 |
O.D. D(φ) | 40 |
Material | Low Carbon Steel |
Surface Treatment | Electroless Nickel Plating |
L Dimension Tolerance | Positive Tolerance |
L(mm) | 2 ~ 100 |
Application | For Inner Ring |
Application | For Inner Ring |
SMITH CR-1-1/2-XBC-SS Cam Follower and Track Roller - Stud Type
Brand Name | SMITH |
Model Number | CR-1-1/2-XBC-SS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |