SMITH FCR-4-E bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 30SF48 |
Size (mm) | 76.2x120.65x66.68 |
Bore Diameter (mm) | 76,2 |
Outer Diameter (mm) | 120,65 |
Width (mm) | 66,68 |
d | 76,2 mm |
D | 120,65 mm |
B | 66,68 mm |
C | 57,15 mm |
U | 109,52 mm |
d1 | 86,5 mm |
ra max. | 0,6 mm |
rb max. | 0,8 mm |
Angle | 6 ° |
Weight | 3,1 Kg |
Basic dynamic load rating (C) | 430 kN |
SMITH FCR-4-E Cam Follower and Track Roller - Stud Type
Brand Name | SMITH |
Model Number | FCR-4-E |
Min.Order Quantity | 1 pcs |
Price | Negotiable |