skf hub bearings number and size chart pdf
Hub bearing kits - SKFHub bearing kits include all the necessary components in the box to complete the OE recommended repair. Depending on the part number, the kit will include
SKF hub bearing units for automotive and industrial applicationsfull technical description of the hub bearing unit from SKF, including exter- nal and internal design, cages, sealing and lubrication, plus additional capabilities SKF Bearings Wheel Bearing and Hub Assemblies BR930186SKF bearing assemblies are easy to install, pre-adjusted, and lubricated for life. Plus, SKF offers the broadest range of hub bearings and kits in the aftermarket
@@@@@@@@ | ||||||||
d | e | G | C | r | N | J | D | |
50AUX400 | - | - | - | - | - | - | - | - |
56AUX500 | - | - | M6x1 | 9.55 kN | - | 12mm | - | - |
84AUX907 | - | - | - | - | - | - | - | - |
90AUX807 | 10 | - | - | - | - | - | - | - |
60AUX508 | 68.26 mm | - | - | 62 kN | - | - | - | - |
90AUX808 | - | - | - | - | - | - | - | - |
46AUX308 | - | - | - | - | - | - | - | - |
84AUX908 | - | - | - | - | - | - | - | - |
28AUX300 | 45 mm | 24 mm | - | - | - | - | 148.5 mm | - |
90AUX900 | 17 mm | - | - | - | - | - | - | - |
P2B-BASP-101 | - | - | - | - | - | - | - | - |
P2B-BASO-104 | - | - | - | - | - | 17mm | 127 mm | - |
P2B-BASO-105 | - | - | - | 14 kN | - | - | 99 mm | - |
P2B-BASO-106 | 55 | - | - | - | - | - | - | - |
P2B-BASO-107 | - | - | - | - | - | - | - | - |
P2B-BASO-111 | - | - | - | - | - | - | - | - |
P2B-BASO-112 | - | - | R1/8" | - | - | - | - | - |
P2B-BASO-115 | - | - | - | - | - | - | - | - |
P2B-BASO-200 | 0.9843 in | - | - | - | - | - | - | - |
P2B-BASO-203 | - | - | - | 12.8 kN | - | 12mm | - | - |
P2B-BASO-207 | - | - | - | - | - | - | - | - |
P2B-BASO-215 | - | - | - | - | - | - | - | - |
P2B-BASO-303 | - | - | - | - | - | - | - | - |
P2B-BASO-211 | - | - | - | - | - | - | - | - |
P2B-BASO-307 | - | - | - | - | - | - | - | - |
P2B-BASP-102 | - | - | - | - | - | - | - | - |
P2B-BASP-103 | 6 | - | - | - | - | - | - | 13 |
LD-30X18-TUFR-SSS | 90 mm | - | - | - | - | - | - | - |
LD-20X18-TUFR-SSS | - | - | - | - | - | - | - | - |
P2B-BZSP-211 | - | - | - | - | - | - | - | - |
P4B-BZR-307 | - | - | - | - | - | - | - | 115.000 mm |
P4B-BZR-407 | - | - | - | - | - | 10mm | - | - |
P4B-BZR-415 | 17 mm | - | M6x1 | 17 mm | 0.5 | - | - | - |
P4B-BZR-507 | - | - | - | - | - | - | - | - |
H4S-611-USAF | 50.8 mm | 25 mm | - | - | - | 19mm | - | - |
H2S-613-USAF | 35 mm | 11 mm | - | 33.5 kN | - | - | - | - |
H4S-615-USAF | - | - | - | - | - | - | - | - |
H2S-617-USAF | 35 mm | - | R1/8" | - | - | - | - | - |
H4S-613-USAF | - | - | - | - | - | - | - | - |
H4S-617-USAF | - | - | - | - | - | - | - | - |
H4S-620-USAF | - | - | - | - | - | - | - | - |
H4S-626-USAF | - | - | - | - | - | - | - | - |
H4S-624-USAF | 6 | - | - | - | - | - | - | - |
B-167 | 150 mm | - | - | - | - | - | - | 320 mm |
B-168 PDL125 | - | - | - | - | - | - | - | 7.0000 in |
B-1816-OH | - | - | - | - | - | - | - | 1.7500 in |
B-166 | 7.0000 in | - | - | - | - | - | - | 11.3750 in |
B-1812-OH | - | - | - | - | - | - | - | 4.1250 in |
B-128 PDL125 | - | - | - | - | - | - | - | 3.3465 in |
B-128 PDL449 | 1.2500 in | - | - | - | - | - | - | - |
B-186 PDL051 | 1.8750 in | - | - | - | - | - | - | - |
B-188-OH | 2-15/16 in | - | - | - | - | - | - | - |
B-188 PDL125 | - | - | - | - | - | - | - | - |
B-2016 PDL051 | - | - | - | - | - | - | - | 2.0630 in |
B-2012-OH | - | - | - | - | - | - | - | 40 mm |
B-2 1/2 5 PDL449 | 0.3125 in | - | - | - | - | - | - | - |
B-2016-OH | - | - | - | - | - | - | - | - |
B-2020-OH | - | - | - | - | - | - | - | - |
B-2 1/2 5 PDL125 | 30 mm | - | - | - | - | - | - | - |
B-2 1/2 4 PDL125 | 40mm | - | - | - | - | - | - | - |
B-186 PDL449 | 60 mm | - | - | - | - | - | - | - |
B-2216 | - | - | - | - | - | - | - | - |
B-2416-OH | 25 mm | - | - | - | - | - | - | 39 mm |
B-2216 PDL125 | - | - | - | - | - | - | - | 2.7362 in |
B-218 | - | - | - | - | - | - | - | 90 mm |
B-2216-OH | 220mm | - | - | - | - | - | - | 300mm |
B-2420-OH | - | - | - | - | - | - | - | 100mm |
B-2220-OH | 95mm | - | - | - | - | - | - | 145mm |
B-2610 PDL125 | - | - | - | - | - | - | - | 120mm |
B-2620;PDL125 | 17 mm | - | - | - | - | - | - | 30 mm |
B-2620-OH | - | - | - | - | - | - | - | 200 mm |
B-2812;PDL125 | 100 mm | - | - | - | - | - | - | 160 mm |
B-2812 PDL001 | - | - | - | - | - | - | - | 1 in |
B-2816-OH | 1.0000 in | - | - | - | - | - | - | - |
B-3012 PDL125 | - | - | - | - | - | - | - | - |
B-3016 | - | - | - | - | - | - | - | 138 mm |
B-3012 PDL001 | - | - | - | - | - | - | - | - |
NA69/28A | - | - | - | - | - | - | - | - |
NA69/32A | 2.9375 in | - | - | - | - | - | - | - |
NA6904A | - | - | - | - | - | - | - | - |
NA6902A | - | - | - | - | - | - | - | - |
NA6910A | 260 mm | - | 258.877 mm | - | - | - | - | - |
NA6910A.R200.250.S3 | 0.2500 in | - | - | - | - | - | - | - |
NA6907A | 1.0000 in | - | - | - | - | - | - | 4 in |
NA6912A | - | - | - | - | - | - | - | - |
Buy SKF Wheel bearing rear and front — High quality at a fairWheel bearing rear and front of SKF with OEM quality is cheap to buy ✅ Select the FURTHER CAR MAKES FOR SKF Wheel bearing kit SKF Wheel hub
SKF hub unitsFrom tapered roller bearings to integrated units. Truck hub units are wheel bearing units for commercial vehicles and machines that incorporate all the required Buy SKF in Canada | SKF Wheel Bearings & Hubs in CanadaBuy SKF Bearings & Hubs in Canada. Save up to 40% on Wheel Bearing Assemblies, Hubs & Seal for Cars
SKF Wheel Bearing & Hub Brake & Wheel Hub Parts | RockAutoPlease click 'Part Catalog' tab above to find your vehicle and verify application. SKF Wheel Bearing & Hub Part Numbers SKF BR930473 Wheel Bearing and Hub Buy SKF BR930473 Wheel Bearing and Hub Assembly: Hub Assemblies - Amazon.com ✓ FREE DELIVERY possible on eligible purchases
Hub bearing unit 1 - SKFHub Ones – top performers since the '60s. HBU1. Our first generation of hub bearing units have been delivering top performance and earning top market share for Hub bearings and kits - SKFAll SKF hub bearings are premium quality parts manufactured using high quality steel and surface finishes, premium seals, OE grade sensors, precision