30 mm x 72 mm x 19 mm FAG 7603030-TVP Angular Contact Ball Bearings
What is 30 mm x 72 mm x 19 mm FAG 7603030-TVP Angular Contact Ball Bearings NTN Bearing de Mexico, S.A. in 169 DI_ mechanical 153 da engineering? Angular Contact Ball Bearings Manufacturing Service . 30 mm x 72 mm x 19 mm Upload your CAD file for an instant.
Brand Name: | FAG |
Model Number: | 7603030-TVP |
D_a max: | 237 |
da: | 153 |
DI_: | 169 |
DA_: | 28 |
Fw: | 169 |
SBRG: | 22 |
D_: | 250 |
C0: | 790 |
7603030-TVP |
Product Details
D_a max | 237 |
da | 153 |
DI_ | 169 |
DA_ | 28 |
Fw | 169 |
SBRG | 22 |
D_ | 250 |
C0 | 790 |
dc min | 171 |
dd min | 182 |
Size (mm) | 30 mm x 72 mm x 19 mm |
Recommended Products
-
1.969 Inch | 50 Millimeter x 3.543 Inch | 90 Millimeter x 1.189 Inch | 30.2 Millimeter KOYO 52102RS Angular Contact Ball Bearings -
1.772 Inch | 45 Millimeter x 3.346 Inch | 85 Millimeter x 1.189 Inch | 30.2 Millimeter KOYO 52092RS Angular Contact Ball Bearings -
0.984 Inch | 25 Millimeter x 2.047 Inch | 52 Millimeter x 0.811 Inch | 20.6 Millimeter KOYO 52052RS Angular Contact Ball Bearings -
0.787 Inch | 20 Millimeter x 1.85 Inch | 47 Millimeter x 0.811 Inch | 20.6 Millimeter KOYO 52042RS Angular Contact Ball Bearings -
0.669 Inch | 17 Millimeter x 1.575 Inch | 40 Millimeter x 0.689 Inch | 17.5 Millimeter KOYO 52032RS Angular Contact Ball Bearings -
15 mm x 36 mm x 11 mm FAG 7602015-TVP Angular Contact Ball Bearings